|
|
|
Year |
President | Secretaries | Treasurers | Coach |
| 1972 | Peter Massey | Ted Hutton | Ena Hutton | |
| 1973 | Tom Little | Bruce Lapthorne | Trevor Allen | |
| 1974 | Brian Burke | Barbara Price | Trevor Allen | |
| 1975 | Brian Burke | Barbara Price | Trevor Allen | |
| 1976 | Brian Burke | Jackie Peake | Trevor Allen | |
| 1977 | Bill Munro | Jackie Carrick | Isobel Gunnis | |
| 1978 | Bill Munro | Jackie Carrick | Trevor Allen | Dave Clarkson |
| 1979 | Brian Burke | Barbara Price | Mark Edwards | Dave Clarkson |
| 1980 | Brian Burke | Barbara Price | Wilmar Gunnis | Dave Clarkson |
| 1981 | Brain Burke | Elizabeth Kirwan | Wilmar Gunnis | Dave Clarkson |
| 1982 | Alec Black | Barbara Price | Wilmar Gunnis | Dave Clarkson |
| 1983 | Henry Wren | Elizabeth Kirwan | Isobel Gunnis | Reg Davis |
| 1984 | Henry Wren | Elizabeth Kirwan | Isobel Gunnis | Reg Davis |
| 1985 | Henry Wren | Barbara Price | June Copley | Ray Ilott |
| 1986 | Martin Kirwan | Elizabeth Kirwan | June Copley | Brian Gillespie |
| 1987 | Martin Kirwan | Beryl Ravipinto | June Copley | Brian Gillespie |
| 1988 | Barbara Price | Beryl Ravipinto | K. Turner | Mike McKinlay |
| 1989 | Barbara Price | Beryl Ravipinto | K. Turner | Mike McKinlay |
| 1990 | Anthony Eason | Beryl Ravipinto | Vic Turner | Eddie Hodgkinson |
| 1991 | Anthony Eason | Beryl Ravipinto | Vic Turner | Eddie Hodgkinson |
| 1992 | Phillip Smith | Ann Steer | Vic Turner | Eddie Hodgkinson |
| 1993 | Phillip Smith | Ann Steer | Colin Ord | Don Mann |
| 1994 | Colin Ord | Ann Steer | Trevor Allen | Glyn James |
| 1995 | Trevor Allen | Patrica Skyes | Trevor Allen | Glyn James |
| 1996 | Trevor Allen | Donna Maddison | Trevor Allen | Glyn James |
| 1997 | Trevor Allen | Ken Shorto | Trevor Allen | Glyn James |
| 1998 | Peter Duggan | Ken Shorto | Trevor Allen | Glyn James |
| 1999 | Peter Duggan | Ken Shorto | Trevor Allen | Glyn James |
| 2000 | Peter Duggan | Ken Shorto | Trevor Allen | Darren Mcnally |
| 2001 | Peter Duggan | Darren McNally | Trevor Allen | Danny Stevens |
| 2002 | Ken Shorto | Darren McNally | Trevor Allen | Danny Stevens |
| 2003 | Ken Shorto | Michelle Cunningham | Trevor Allen | George Papaliaris |
| 2004 | Trevor Allen | Michelle Cunningham | Kim Herrington | John Cobbett |
| 2005 | Trevor Allen | John Herrington | Kim Herrington | John Cobbett |
| 2006 | Ken Shorto | Nick Sutton | Glynn Atkinson | Glynn Shaw |
| 2007 | Darren McNally | Nick Sutton | Glynn Atkinson | Glynn Shaw |
| 2008 | Darren McNally | Nick Sutton | Ken Shorto | Jorge De Silva |
| 2009 | Darren McNally | Carol Cunningham | Laurie Mearle | Joe Sweeney |
History
As the suburb and surrounding areas have aged, the club has tried to keep up
with the changes. With the "New North" government project, new families have
moved into the area which has increased our junior representation. Once
again, like it was in the early days of the club, our aim is to have every
junior age group represented in the future.
We may no longer be at semi-professional level for our senior teams, however
that doesn't mean we lack ambition. We aspire to become a leading team in
the Amateur Premier League in the next few years. However, this will not be
easy, but with a dedicated committee, members, players and supporters at the
club, we can aim for this.
Our Masters team are also an important factor of our club, they have had
some excellent seasons in the past few years. The Ladies team also wear the
green and black with pride, and many of them attend our first team games to
cheer the boys on once their own game has been completed.
We have a great core of members that have shown great dedication to the club
please click here to see our life members.
We have also won many trophies in our history. We are proud of our
achievements please click here to view our honours.
Also we can provide an in depth look at our
playing history here